- A
- B
- C
- D
- E
- F
- G
- H
SULFUR
Technical Data Sheet
Application
Packing
Appearance | lemon yellow |
Standard atomic weight (Ar) | 32.06[1] (32.059–32.076)[2] |
Element category | polyatomic nonmetal |
Phase | solid |
Melting point | 388.36 K (115.21 °C, 239.38 °F) |
Boiling point | 717.8 K (444.6 °C, 832.3 °F) |
Density near r.t. | alpha: 2.07 g/cm3 beta: 1.96 g/cm3 gamma: 1.92 g/cm3 |
Critical point | 1314 K, 20.7 MPa |
Molar heat capacity | 22.75 J/(mol•K) |
Origin | Iran |
used in metallurgy, mining industry
Bag-25kg