- A
- B
- C
- D
- E
- F
- G
- H
ADDITIVES FOR LEATHER INDUSTRY

1.ADDITIVES FOR LEATHER INDUSTRY
RD (Resin retanning agent, Melamine condensation)
| Appearance | Powder |
| Colour | White |
| Odour | Special |
| PH10% | 7.5 ± 0.5 |
| Solubility in water | Solid |
| Balk density gr/cm3 | 0.65 ± 0.5 |
RP2 (Naphtalene based synthetic syntan)
| Appearance | Powder |
| Colour | Brown |
| Odour | Special |
| PH10% | 5.5 - 6 |
| Solubility in water | Solid |
| Balk density gr/cm3 | 0.7 0.6 – 0.7 |
RR7(Resin tanning agent)
| Appearance | Powder |
| Colour | Beige |
| Odour | Special |
| PH10% | 8.5 - 9 |
| Solubility in water | Not solid |
| Balk density gr/cm3 | 0.5 |
2. FATLIQUORS CHEMICALS FOR LEATHER INDUSTRY
414 Synthetic fatliquor
| Appearance | Brownish transparent liquid |
| Nature | Synthetic fatty ester |
| Activity | 75 ± 1% |
| Moisture | Max 25% |
| Ionity | Anionic |
| PH(1:10 solution) | 6.5 - 7.5 |
| Origin | Iran |
710 Sulphonated castor oil (TRO)
| Appearance | Yellow liquid |
| Nature | Sulphonated castor oil |
| Activity | 50% |
| Solubility | water |
| Ionity | Nonionic |
| PH(1:10 solution) | 7 ±1 |
| Origin | Iran |
918Synthetic fatliquor
| Appearance | Clear transparent brown liquid |
| Nature | Condensation of synthetic and natural oils |
| Activity | 87 ± 1% |
| Ionity | Anionic |
| PH(1:10 solution) | 6.5 - 7 |
| Origin | Iran |
FM-222 Sulfited odorless marine oil
OFL 222 Sulponated odorless marine oil
RUF Sulphatedand sulphonated natural and synthetic oil
ATLAS New Universal mix fatliqour Suitable for all kind of leather
3. PIGMENTS FOR LEATHER
25 kg metal barrel
Are used in leather industry.
PE drum-100kg, Bag-25kg





