GLYCERIN - In stock
Other names: PropanetriolCAS No: 56-81-5
Molecular formula: C3H8O3


| Characteristics | Specification |
| Appearance | clear liquid |
| Glycerine content | min 99.5% |
| Specific gravity at 25 oC | 1.249g/cm3 |
| Acidity and alkalinity(ml) | max 0.2 |
| Aldehyde (ppm) | max 10 |
| Ester (ml) | min 8 |
| Water (%) | max 0.5 |
| Sugar | Negative |
| Chloride (ppm) | max 10 |
| Sulfated Ash (%) | max 0.01 |
| Heavy metals (ppm) | max 5 |
| Halogenated compounds(ppm) | max 35 |
| Diethyleneglycol (%) | max 01 |
| Origin | Germany,South Korea, |
Is used in the production of personal care products and alkyd resins.
Metal drum- 250 kg