EPOXY RESIN- In stock
Other names: PolyepoxidesCAS No: 100358-45-0
Molecular formula: C21H25ClO5


| Property | Test Method | Epiran 01 | Epiran 06 |
| Epoxide Equivalent Weight (EEW) | KZPC Internal Method | 434-555 | 185-196 |
| Epoxy Group Content | KZPC Internal Method | 0.180-0.230 | 0,208-0,540 |
| Color of Resin | ASTM 1209 | 100 max | 100 max |
| Hydrolysable Chlorine Content | ASTM 1726/87 | 0.1 max | 0.1 max |
| Appearance | Visual | Clear light yellow liquid | Clear light yellow liquid |
| Viscosity at 25ºC | DIN 53015 | 6000-12000 | 10000-14000 |
| Non-volatiles content %wt | DINENISO3251 | 74-76 | 99.5 min |
| Origin | IRAN |
In the production of paints, coatings, and adhesives.
Metal drum-220kg